
Junior Girls ‘A’ SOSSA Basketball – November 19, 2019
We welcome all participating teams to this event. Check this site often for the most up to date tournament information. Results will be posted here as soon as they become available.
- No Gate Fee
Live Results
Click here for tournament results as they become available.
Coaches and Parents
Information for coaches and parents can be found on the SOSSA website under the championship tab. Convener information is under the convener tab.
Convenor
Brad Heidbuurt, Hamilton District Christian High
bheidbuurt@hdch.org | 2894403187
Time | Game | Zones Champions | Teams |
9:00am | Semifinals | Zone 1 vs. Zone 4 | Hamilton District Christian High vs. Thorold |
10:30am | Semifinals | Zone 2 vs. Zone 3 | St. Francis vs. McKinnon Park Secondary |
3:00pm | Finals | Winner vs. Winner |
School Zones
‘A’ Zone 1 Schools | Enrollment | ‘A’ Zone 2 Schools | Enrollment |
E.S George Vanier | 91 | Holy Cross | 622 |
Guido de Bres Christian High | 409 | Lakeshore Catholic | 776 |
Hamilton District Christian High | 453 | St. Francis | 558 |
Sir Winston Churchill | 688 | St. Paul | 715 |
‘A’ Zone 3 Schools** | Enrollment | ‘A’ Zone 4 Schools | Enrollment |
E.S. Confederation | 49 | Beamsville | 459 |
Eastdale | 341 | DSBN Academy | 199 |
E.L. Crossley | 774 | Great Lakes Christian | 146 |
E.S.C. Jean Vanier | 403 | Heritage Christian | 175 |
Niagara Christian | 230 | Laura Secord | 586 |
Port Colborne | 375 | Smithville Christian | 251 |
Stamford | 572 | St. Catharines Collegiate | 553 |
Westlane | 646 | Thorold | 614 |
Grand Erie Schools** | Enrollment | Grand Erie Schools | Enrollment |
Cayuga Secondary | 479 | McKinnon Park Secondary | 700 |
Dunnville Secondary | 384 | Robert Land Academy | 73 |
Hagersville Secondary | 453 |
** Grand Erie Schools challenge one zone per year on a rotational basis to qualify for SOSSA Championships. This year, they challenge Zone 3.
Student Life @HDCH
-
What a Break!
Before things changed radically on a global scale, the Nicaraguan Mission trippers spent their time in Nicaragua building... -
Community in the Rapids
Our grade 12 students made their way to the Ottawa River for our annual rafting trip with Wilderness Tours. -
Sport Fishing Derby
Twenty-five student-anglers, from across all grades, registered to compete on our first-ever Fishing Team at the Educast... -
Hockey Road Trip
The Hamilton District Christian High Hockey Team recently went on an eventful road trip to play in a tournament in Grand... -
Celebration of Culture
Student Council hosted a Celebration of Culture culinary event at Hamilton District Christian High. -
Challenging Phys Ed Students
Grade 12 Phys. Ed. students had the opportunity to make a trip to Gravity Climbing Gym, and it was a blast!